LEONARDO
AUTOPROPULSADO
- Proporciona una maniobrabilidad excepcional en condiciones de trabajo difíciles.
- El Leonardo HD puede atravesar fácilmente puertas y entrar en espacios reducidos, lo que evita el uso de andamios o escaleras.

SPECIFICATIONS | US | METRIC |
---|---|---|
Platform Capacity w/ Decks ext. | 397 lb | 180 kg |
Drive Speed Stowed | 1.86 mph | 3 km/h |
Drive Speed Elevated | 0.37 mph | 0,6 km/h |
Raise/Lower Speed | 16 / 21 sec | 16 / 21 sec |
Inside Turning Radius | Zero | Zero |
Outside Turning Radius | 4 ft 1 in | 1.25 m |
Power Source | 110 / 220 V CA | 110 / 220 V CA |
24 V CC | 24 V CC | |
Batteries | No. 2 -12V | No. 2 -12V |
85 Ah @ 20h | 85 Ah @ 20h |
DIMENSIONAL DATA | US | METRIC |
---|---|---|
Platform Height | 9 ft 6 in | 2.9 m |
Platform Length | 67 in | 1.70 m |
Working Height | 16 ft | 4.9 m |
Platform Weight | 1234 lbs | 530 kg |
Width | 30 in | 0.76m |
Base Length | 47 in | 1.2 m |
Height Stowed | 68.7 in | 1.74m |
Entry Step | 1 ft 3 in | .4m |


